Editor’s Note: Please also refer to our latest Bridge & Street Closures article as well as our latest Out & About listing which includes details of several Halloween events.
New York City officials have advised that they are launching “Trick-or-Streets,” the first-ever activation of nearly 100 car-free streets citywide for Halloween evening, Monday, Oct. 31, from 4 p.m. to 8 p.m. Halloween Open Streets will take place on dozens of the City’s “Open Streets” and on other newly pedestrianized streets.
DOT officials say they are excited to partner with the following local organizations to facilitate Open Streets for special activities on Halloween:
Borough | On | From/To | Organization |
Queens | 31 Ave | 33 St to 35 St | 31st Ave Open Street Collective |
Queens | 34 Ave | 69 St to Junction Blvd | 34 Ave Open Street Coalition |
Manhattan |
Ave B | East 6 St to East 14 St | Loisaida Open Streets Community Coalition |
Manhattan | Ave of the Americas | Spring St to Dominick St | Hudson Sq. BID |
Queens | Barton Ave | 149 Pl to 150 St | Asian American Federation |
Brooklyn | Berry St | Broadway to N 12 St | N. Brooklyn Open Sts Community Coalition |
Brooklyn | Beverly Rd | East 2 St to Church Ave | NYCDOT |
Manhattan | Bond St | Lafayette St to Bowery | il Buco |
Manhattan | Broadway | West 25 St to West 27 St | Flatiron NoMad Partnership |
Manhattan | Broome St | Allen St to Ludlow St | Lower East Side Partnership |
Manhattan | Canal St | Essex St to Orchard St | Cervo’s |
Brooklyn | Chauncey St | Howard Ave to Saratoga Ave | Chauncey St. Block & Tenants Association |
Manhattan | Doyers St | Chatham Sq to Pell St | Chinatown BID |
Manhattan | Duane St | Hudson St to W Broadway | Khe-Yo |
Manhattan | East 115 St | at Park Ave | Uptown Grand Central |
Manhattan | East 18 St | Park Ave S to Irving Pl | Gramercy Neighborhood Association |
Manhattan | East 20 St | Park Ave S to Broadway | Rezdora |
Manhattan | East 4 St | Bowery to 2 Ave | FABnyc |
Manhattan | East 7 St | Avenue A to 1 Ave | Overthrow Hospitality |
Manhattan | East 78 St | Lexington Ave to Park Ave | The Allen-Stevenson School |
Manhattan | Elizabeth St | Spring St to Prince St | Peasant |
Manhattan | Forsyth St | East Broadway to Division St | Chinatown BID |
Manhattan | Gansevoort St | Hudson St to 10 Ave | Meatpacking District Mgmt Association |
Brooklyn | Hall St | Park Ave to Myrtle Ave | Hall Street Block Association |
Manhattan | Hester St | Mott St to Mulberry St | Little Italy Merchants Association |
Brooklyn | Howard Ave | Macon St to Halsey St | Friends of Saratoga Pk Bed-Stuy + LLTCRN |
Manhattan | Hudson Blvd E | West 35 St to West 36 St | Hudson Yards Hell’s Kitchen Alliance |
Manhattan | Hudson Blvd W | West 35 St to West 36 St | Hudson Yards Hell’s Kitchen Alliance |
The Bronx | Jennings St | Prospect Ave to Chisholm St | Caldwell Enrichment Program Inc |
Brooklyn | Joralemon St | Furman St to Hicks St | Willowtown Association |
Manhattan | Lafayette St | Spring St to Kenmare St | Altamarea Group |
Manhattan | Little West 12 St | Washington St to 9 Ave | Meatpacking District Mgmt Association |
Manhattan | Ludlow St | Stanton St to Rivington St | Lower East Side Partnership |
Manhattan | Morton St | 7 Ave S to Bleecker St | Cara JECM LLC |
Manhattan | Mulberry St | Hester St to Broome St | Little Italy Merchants Association |
Queens | Murdock Ave | 180 St to Dead End | Addisleigh Park Civic Association |
Manhattan | Orchard St | Grand St to Delancey St | Lower East Side Partnership |
Brooklyn | Pearl St | Fulton St to Dead End | Downtown Brooklyn Partnership |
Manhattan | Pell St | Bowery to Mott St | Chinatown BID |
Brooklyn | Polhemus Pl | Carroll St to Garfield Pl | Polhemus Place Block Association |
Brooklyn | Reed St | Van Brunt St to Conover St | Hometown BBQ |
Manhattan | Rivington St | Chrystie Street to Bowery | Ray’s Bar |
Manhattan | Rivington St | Allen St to Ludlow St | Lower East Side Partnership |
Manhattan | Rivington St | Eldridge St to Forsyth St | JADIS |
Brooklyn | Sharon St | Olive St to Morgan Ave | Friends of Cooper Park |
Brooklyn | South Portland Ave | Dekalb Ave to Lafayette Ave | Fort Greene Open Streets Coalition |
Manhattan | Spring St | Mott Street to Elizabeth St | Mari Makan |
Manhattan | Spring St | Thompson St to West Broadway | Bistro Les Amis |
Manhattan | Stanton St | Allen St to Ludlow St | Lower East Side Partnership |
Brooklyn | State St | Smith St to Nevins St | Boerum Hill Association |
Manhattan | Stone St | Hanover Sq to Coenties Alley | Stone Street Community Association |
Brooklyn | Underhill Ave | Atlantic Ave to St Johns Place | Prospect Heights Neighborhood Dev. Council |
Brooklyn | Washington St | Front St to Water St | Dumbo Improvement District |
Brooklyn | Watkins St | Dead End to Belmont Ave | Brownsville Community Justice Center |
Manhattan | Waverly Pl | 7 Ave to S Christopher St | Jeffrey’s Grocery |
Manhattan | West 103 St | Riverside Drive to Broadway | Park to Park 103 |
Manhattan | West 120 St | Lenox Ave to Mt Morris Park W | Marcus Meets Malcolm |
Manhattan | West 13 St | Hudson St to Washington St | Meatpacking District Mgmt Association |
Manhattan | West 196 St | Broadway to Ellwood St | City College Academy of the Arts |
Manhattan | West 21 St | 10 Ave to 9 Ave | W. 21st Street Open Streets Coalition |
Manhattan | West 22 St | 5 Ave to Ave of the Americas | Flatiron NoMad Partnership |
Manhattan | West 22 St | 7 Ave to 8 Ave | Chelsea West 200 Block Association |
Brooklyn | West 9 St | Henry St to Hicks St | Red Hook Initiative |
The Bronx | Willis Ave | E 147 St to East 148 St | Third Avenue BID |
Brooklyn | Willoughby Ave | Washington Park to Hall St | Fort Greene Open Streets Coalition |
Brooklyn | Willoughby St | Pearl St to Jay St | Downtown Brooklyn Partnership |
Queens | Woodside Ave | 76 St to 78 St | Thai Community USA NYC |
We’ve also been advised by Norwood News follower, Kevin Gulvin, that 204th Street and Perry Avenue in The Bronx have been designated Open Streets. We are double-checking this with the City officials.
In partnership with the NYC Street Activity Permit Office (SAPO), DOT is also excited to announce several locations opening space for pedestrians on Halloween:
Borough | On | From/To | Halloween Events |
Brooklyn | 17 St | 7 Ave to 8 Ave | 17 Street – Halloween 2022 |
Queens | 39 Ave | Barnett Ave to 48 St | Halloween Street Closure |
Queens | 45 Ave | 21 St to 23 St | Court Square Annual Halloween Trick or Treating |
Brooklyn | Albemarle Rd | Argyle Rd to Rugby Rd | Prospect Park South Annual Halloween Celebration |
Brooklyn | Dean St | Bond St to Nevins St | Dean Street Halloween Closure |
Bronx | Decatur Ave | East Fordham Rd to E 193 St | 10th Annual Ms. Abbies Childrens Halloween Extravaganza |
Manhattan | East 10 St | 1 Ave to 2 Ave | Village Halloween Costume Ball |
Brooklyn | East 4 St | Caton Ave to Albemerle Rd | 2022 Halloween Block Party |
Manhattan | East 82 St | 3 Ave to Lexington Ave | Halloween Party with Robin Hood Foundation |
Manhattan | East 92 St | Madison Ave to Park Ave | CHN Spooktacular |
Brooklyn | Fulton St | Rochester Ave to Ralph Ave | Halloween Trunk or Treat 2022 |
Queens | Hollis Ave | 211 St to 212 St | A Haunting in Hollis |
Brooklyn | Lafayette Ave | St Felix St to Ashland Pl Columbus Ave | BAMboo 2022 |
Manhattan | Laguardia Pl | Washington Square S to West 3 St | NYU and CB2 Childrens Halloween Parade |
Brooklyn | Macon St | Lewis Ave to Stuyvesant Ave | Masquerade on Macon |
Brooklyn | Ovington Ave | 12 Ave to 13 Ave | PS 176 Pumpkin Patch Event 2022 |
Brooklyn | State St | Nevins St to 3 Ave | State Street Halloween Block Party |
Manhattan | Wadsworth Ave | West 176 St to West 177 St | Halloween Celebration |
Brooklyn | Waverly Ave | Willoughby Ave to Dekalb Ave | Annual Clinton Hill Halloween Safety Walk With Street Activities |
Manhattan | West 139 St | Adam Clayton Powell Jr Bld to Frederick Douglass Blvd | Strivers Row Halloween Event |
Manhattan | West 69 St | Central Pk W to Broadway | Halloween Festival |
Manhattan | West 78 St | Amsterdam Ave to Columbus Ave | Halloween 2022 |
Manhattan | West 90 St | Central Pk W to Columbus Ave | Halloween Trick or Treating |
See also location list for additional Trick or Streets locations below, or visit the interactive Trick-or-Streets map.
Dumbo Arch Way
Pearl Street between Water Street and Anchorage Place, Brooklyn
4:00 pm – Annual March to the Arch – parade through Dumbo & Brooklyn Bridge Park, led by brass bands & puppets! (Start Washington at Water Streets).
4:30 pm -7:00 pm – Dumboween Party. Live music. Arts & crafts. Fa-boo-lous photo booth. Costume contest for humans and pets. And of course, candy. Plus pick up a map of trick or treating in the neighborhood.
12th Street Plaza
12th Street Between 44th Avenue and 43rd Road, Queens
4:00pm – 6:00pm Families! Trick or treat your way around the 12th Plaza with arts & crafts, candy and lots of fun!
Myrtle Avenue Plaza
Myrtle Avenue from Grand Avenue to Emerson Place, Brooklyn
4:00pm – 6:00pm Myrtle Avenue Monster Mash
The annual Halloween dance party on Myrtle Avenue is back with games, treats, a DJ, dancing and a special “Thriller” Dance off.
Quisqueya Plaza
Dyckman Street between Broadway and Seaman Avenue
3:00pm – Halloween Parade Spooktacular
3:00pm – 8:00pm – Quisqueya Plaza’s First Halloween Party!
Join in the fun with games, food, beverage, and prizes for the best costume!
For those attending New York’s 49th Annual Village Halloween Parade on Monday, Oct. 31, at 7 p.m., please refer to the route map here.
Editor’s Note: Please also refer to our latest Bridge & Street Closures article as well as our latest Out & About listing which includes details of several Halloween events.